Specification
Purity | 99 % |
Grade | Technicle Grade |
Usage/Application | They are used in water treatment and for oil recovery |
Packaging Type | HDPE Bags |
Packaging Size | 25 KG HDPE Bags |
Physical Form | powder |
CAS Number | 9003-05-8 |
Sr.No | Property | Specification |
1 | Major Contents | Polyacrylic Ester |
2 | Ionicity | Strong Cation |
3 | Shape | White Granules |
4 | Bulk Density | 0.63 g/cc |
5 | Dissolution Conc | 0.01 - 0.03 % |
6 | Effective pH Range | 49 |
7 | Aq Solution pH (0.1%) | 36 |
8 | Molecular Weight (x 10â´) | 700 |
9 | Viscosity 0.1 % at 25°C | 360 |
10 | Application | Dewatering of organic sludge from sewage, human waste, etc |
11 | Packing | 25 kg plastic bag |
Works : 31, Ajanta Ind. Estate, OPP. New ITI Building, Vasna-Iyava, Ta. Sanand, Dist. Ahmedabad-382110. Gujarat, INDIA.
![]() |
FERRY CHEM INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |