Product : Poly Aluminium Chloride - Liquid | unit |
Aluminium as Al₂O₃, percent by mass, min | 13.2 |
Chloride as Cl, percent by mass, max | 24.0 |
Specific Gravity at 25°C | 1.30 |
Bulk density, gm/ml, min | - |
pH of 5 % aqueous solution, w/v | 1.5 - 3.5 |
Basicity, percent by mass, min | - |
Sulphate as SOâ‚„, percent mass, max | - |
Works : 31, Ajanta Ind. Estate, OPP. New ITI Building, Vasna-Iyava, Ta. Sanand, Dist. Ahmedabad-382110. Gujarat, INDIA.
![]() |
FERRY CHEM INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |